2000-01 Team Stats
Overall Dual Record (7-2)
District Dual Record (2-1)
Conference Dual Record (5-0)
Dual Results
| Edmond North | 31 | vs | Mustang | 30 |
| Edmond North | 44 | vs | Putnam City | 19 |
| Edmond North | 47 | vs | PC North | 21 |
| Edmond North | 19 | vs | Midwest City | 43 |
| Edmond North | 48 | vs | PC West | 24 |
| Edmond North | 52 | vs | Lawton | 18 |
| Edmond North | 76 | vs | Norman | 06 |
| Edmond North | 39 | vs | Yukon | 32 |
| Edmond North | 30 | vs | Yukon | 23 |
| Edmond North | 25 | vs | Ed Memorial | 35 |
Tournament Results
| Tulsa Union | 1st |
| Yukon | 4th |
| Jenks | 4th |
| PC North | 1st |
| 5A West Regional | 4th |
| 5A State | 3rd |
| Metro Conference | 1st |
Coaching Staff
Head Coach Rick Bollenbach
Assistants Larry Tettleton, DeeAnn Wallar, Tim Edwards
