2001-02 Team Stats
Overall Dual Record (8-1-1)
District Dual Record (2-1)
Conference Dual Record (5-1)
Dual Results
| Edmond North | 50 | vs | Norman | 18 |
| Edmond North | 49 | vs | Mustang | 23 |
| Edmond North | 36 | vs | Muskogee | 33 |
| Edmond North | 46 | vs | PC North | 29 |
| Edmond North | 59 | vs | Norman | 0 |
| Edmond North | 35 | vs | Choctaw | 37 |
| Edmond North | 51 | vs | PC West | 16 |
| Edmond North | 48 | vs | Yukon | 16 |
| Edmond North | 32 | vs | Midwest City | 32 |
| Edmond North | 38 | vs | Ed Memorial | 22 |
Tournament Results
| Tulsa Union | 1st |
| RTOC Reno, NV | 5th |
| Jenks | 2nd |
| Metro Conference | 2nd |
| 5A West Regional | 1st |
| 5A State | 2nd |
| PC North | 1st |
Coaching Staff
Head Coach Rick Bollenbach
Assistants Larry Tettleton, DeeAnn Wallar
