State Champions
| Kelly Gregg | 275 | 1993,94,95 |
| Teyon Ware | 125,135 | 1999,00,01,02 |
| Philip Woods | 215 | 2000 |
| Erin Helvey | 275 | 2000 |
| Charles Jones | 152 | 2002,03 |
| Kyle Evans | 130 | 2003 |
| Chris Jones | 171 | 2004 |
| Colby Robinson | 140 | 2005 |
| Braden Land | 285 | 2007 |
| Derek White | 170,195 | 2013, 14 |
| Lance Dixon | 182,220 | 2013,14 |
| Joel Dixon | 195,220 | 2013, 14 |
| Andrew Dixon | 220,285 | 2013, 14 |
| Kruz Simons | 132 | 2016 |
| Paxton Rosen | 113, 120 | 2016, 17 |
| Jaxon Randall | 170 | 2021, 22 |
| Braden Bowman | 182 | 2021 |
| Hunter Hollingsworth | 120 | 2022 |
| Bella Williams | 114,120, 140 | 2022, 23, 24 |
| Layton Schneider | 144, 144 | 2023, 24 |
| Talon McCollom | 175, 190 | 2023, 24 |
| Ricky Thomas | 285, 285 | 2023, 24 |
| Jake Goodin | 106 | 2024 |
| Devon Miller | 120, 126 | 2024, 25 |
| Joseph Jeter | 150 | 2024 |
| Kody Routledge | 157, 165 | 2024, 25 |
| Oscar Williams | 215 | 2024 |
| Taylor Ellis-Hishaw | 125 | 2024 |
| Kinslee Collier | 235 | 2024 |
| Turner Ross | 106 | 2024(MN), 2025 |
| Tommy Verrette | 126, 138 | 2023(CO), 2024(CO), 2025 |
All State
| Tony Powell | 112 | 1996 |
| John Burright | 145 | 1996 |
| Erin Helvey | 275 | 2000 |
| Teyon Ware | 135 | 2002 |
| Kyle Evans | 130 | 2003 |
| Charles Jones | 152 | 2003 |
| Chris Jones | 171 | 2004 |
| Colby Robinson | 140 | 2005 |
| Kelby Wood | 130 | 2007 |
| Josh Durham | 130 | 2010 |
| Josh Breece | 126 | 2013 |
| Jordan Armstrong | 120 | 2013 |
| Derek White | 195 | 2014 |
| Andrew Dixon | 285 | 2014 |
| Lance Dixon | 195 | 2014 |
| Cy Trindle | 132 | 2015 |
| Jackson McCoy | 182 | 2015 |
| Ashraf Mohamad | 220 | 2016 |
| Trent Higginbotham | 132 | 2018 |
| Noah Hooks | 182 | 2018 |
| Nick Steward | 220 | 2018 |
| Jake McCoy | 220 | 2019 |
| Nate Becker | 132 | 2020 |
| Christian Cantu | 220 | 2020 |
| Braden Bowman | 182 | 2021 |
| Gabe Mullaney | 220 | 2021 |
| Ethan Ooten | 182 | 2021 |
| Garrett McBride | 113 | 2022 |
| Jaxon Randall | 170 | 2022 |
| Layton Schneider | 144 | 2024 |
| Talon McCollom | 215 | 2024 |
| Devon Miller | 132 | 2025 |
| Kody Routledge | 165 | 2025 |
| Victorya Cox | 110 | 2025 |
| Ariah Beardsley | 170 | 2025 |
USA Dream Team
| 135 | Teyon Ware | vs Wisconsin | 2002 |
Dapper Dan National All Star Team
| Teyon Ware | 135 | 2002 |
| Kelly Gregg | 275 | 1996 |
| Joel Dixon | 182 | 2014 |
High School National Champions
| Kelly Gregg | Junior Fs/Gr | 1995 |
| Teyon Ware | Junior Freestyle | 2000 |
| Teyon Ware | Junior Freestyle | 2001 |
| Oscar Williams | 16U Greco | 2021 |
| Kody Routledge | 16U Freestyle | 2022 |
| Bella Williams | 16U G FS | 2023 |
| Devon Miller | 16U Greco | 2023 |
| Bella Williams | U17 FS World Team | 2024 |
| Joseph Jeter | U17 Greco World Team | 2024 |
| Jude Randall | Jr Greco | 2024 |
| Turner Ross | Jr FS | 2025 |
| Tommy Verrette | Jr Greco | 2025 |
High School All-Americans
| Charles Jones | 3rd Cadet Freestyle | 2000 |
| Chris Jones | Cadet Freestyle | 2001 |
| Teyon Ware | 1st RTOC, 2nd Jr Freestyle | 2002 |
| Charles Jones | 1st RTOC, Jr-Greco | 2002 |
| Charles Jones | 1st RTOC, 5th Sr. Nationals | 2003 |
| Colby Robinson | 8th Jr-Fs/ 8th Jr-Gr | 2004 |
| Andrew Dixon | 8th Jr-Gr | 2012 |
| Joel Dixon | 2nd Jr-Fs | 2013 |
| Derek White | 3rd Jr-Fs 1st Walsh Iron Man | 2013 |
| Lance Dixon | 6th Jr-Fs | 2013 |
| Zach Walton | 6th Senior Nationals | 2014 |
| Lance Dixon | 6th Jr-Gr | 2014 |
| Joel Dixon | 2nd Jr-Gr / 4th Jr-Fs | 2014 |
| Andrew Dixon | 2nd Jr-Fs | 2014 |
| Paxton Rosen | 5th Jr-Fs | 2015 |
| Jude Randall | 4th 16U-Gr | 2021 |
| Layton Schneider | 6th 16U-Gr | 2021 |
| Talon McCollom | 5th 16U-Fs / 5th 16U-Gr | 2021 |
| Ricky Thomas | 5th 16U- Gr | 2021 |
| Oscar Williams | 4th UWW WTT | 2022 |
| Bella Williams | 4th UWW WTT 3rd 16U FS 3rd Jr FS | 2022 |
| Jake Goodin | 7th Jr Greco | 2022 |
| Layton Schneider | 6th Jr FS | 2022 |
| Bella Williams | 3rd UWW WTT | 2023 |
| Jude Randall | 6th Jr Greco | 2023 |
| Ricky Thomas | 3rd Jr Greco 7th Jr FS | 2023 |
| Oscar Williams | 2nd Jr Greco 7th Jr FS | 2023 |
| Joseph Jeter | 3rd 16U FS 7th 16U Greco | 2023 |
| Layton Schneider | 7th Jr FS | 2023 |
| Kody Routledge | 5th Jr FS | 2023 |
| Alex Ray | 5th 16U G-FS | 2023 |
| Thomas Verrette | 3rd - UWW - U17 Greco | 2024 |
| Joseph Jeter | 4th - UWW - U17 FS | 2024 |
| Kody Routledge | 2nd - UWW - U20 FS | 2024 |
| Richard Thomas | 7th - Jr FS | 2024 |
| Hunter Hollingsworth | 4th - Jr FS | 2024 |
| Kody Routledge | 3rd - Jr FS | 2024 |
| Sawyer Hackbarth | 6th - Jr Greco | 2024 |
| Kinslee Collier | 2nd - Jr FS | 2024 |
| Turner Ross | 3rd- UWW - U17 FS | 2025 |
| Rhodes Molenda | 2nd -16U FS 4th - 16U Greco | 2025 |
| Will Deutschlander | 5th - JR Greco | 2025 |
| Clover Williams | 2nd - 16U FS | 2025 |
State Placers
| 145 | John Burright | 3rd | 1996 |
| 135 | Eric Blewett | 3rd | 1998 |
| 275 | Erin Helvey | 3rd | 1999 |
| 140 | Charles Jones | 2nd | 2000 |
| 145 | Charles Jones | 2nd | 2001 |
| 103 | Kyle Evans | 4th | 2001 |
| 130 | Chris Jones | 3rd | 2001 |
| 215 | Evan Helvey | 3rd | 2001 |
| 112 | Kyle Evans | 3rd | 2002 |
| 119 | Colby Robinson | 3rd | 2002 |
| 130 | Brett Behenna | 3rd | 2002 |
| 140 | Chris Jones | 3rd | 2002 |
| 145 | Jon Ramesh | 4th | 2002 |
| 145 | Chris Jones | 2nd | 2003 |
| 130 | Josh Andrews | 2nd | 2004 |
| 135 | Colby Robinson | 3rd | 2004 |
| 125 | Kelby Wood | 4th | 2007 |
| 189 | Ryan Hanson | 3rd | 2009 |
| 112 | Sam Eccles | 3rd | 2010 |
| 125 | Josh Durham | 4th | 2010 |
| 135 | Alec Warren | 2nd | 2010 |
| 119 | Derek White | 2nd | 2011 |
| 160 | Lance Dixon | 3rd | 2011 |
| 189 | Austin Schafer | 3rd | 2011 |
| 215 | Andrew Dixon | 4th | 2011 |
| 170 | Lance Dixon | 2nd | 2012 |
| 182 | Joel Dixon | 3rd | 2012 |
| 195 | Andrew Dixon | 2nd | 2012 |
| 106 | Jordan Prince | 2nd | 2013 |
| 113 | Cy Trindle | 3rd | 2013 |
| 126 | Josh Breece | 3rd | 2013 |
| 106 | Paxton Rosen | 2nd | 2014 |
| 160 | Zach Walton | 2nd | 2014 |
| 113 | Paxton Rosen | 4th | 2015 |
| 120 | Brandon Bright | 3rd | 2015 |
| 132 | Cy Trindle | 2nd | 2015 |
| 132 | Brandon Bright | 2nd | 2017 |
| 138 | Kruz Simons | 3rd | 2017 |
| 195 | Blake Minnick | 2nd | 2017 |
| 132 | Trent Higginbotham | 4th | 2018 |
| 152 | Kruz Simons | 4th | 2018 |
| 182 | Noah Hooks | 4th | 2018 |
| 195 | Jake McCoy | 4th | 2018 |
| 120 | Nate Becker | 4th | 2019 |
| 145 | Jaxon Randall | 3rd | 2019 |
| 170 | Braden Bowman | 4th | 2019 |
| 220 | Jake McCoy | 2nd | 2019 |
| 152 | Jaxon Randall | 3rd | 2020 |
| 195 | Gabe Mullaney | 3rd | 2020 |
| 106 | Christian Belford | 4th | 2021 |
| 113 | Hunter Hollingsworth | 2nd | 2021 |
| 120 | Brayden Belford | 4th | 2021 |
| 138 | Layton Schneider | 2nd | 2021 |
| 145 | Talon McCollom | 4th | 2021 |
| 195 | Ricky Thomas | 3rd | 2021 |
| 106 | Jake Goodin | 4th | 2022 |
| 113 | Christian Belford | 2nd | 2022 |
| 126 | Brayden Belford | 4th | 2022 |
| 138 | Kody Routledge | 4th | 2022 |
| 145 | Layton Schneider | 2nd | 2022 |
| 152 | Talon McCollom | 4th | 2022 |
| 182 | Oscar Williams | 2nd | 2022 |
| 106 | Jake Goodin | 2nd | 2023 |
| 126 | Brayden Belford | 3rd | 2023 |
| 132 | Hunter Hollingsworth | 2nd | 2023 |
| 138 | Joseph Jeter | 3rd | 2023 |
| 150 | Kody Routledge | 3rd | 2023 |
| 157 | Brayden Lucas | 3rd | 2023 |
| 165 | Jude Randall | 3rd | 2023 |
| 190 | Isaac Villalobos | 3rd | 2023 |
| 215 | Oscar Williams | 2nd | 2023 |
| 125 | Taylor Ellis-Hishaw | 3rd | 2023 |
| 155 | Alex Ray | 4th | 2023 |
| 235 | Kinslee Collier | 2nd | 2023 |
| 113 | Madden Skidmore | 3rd | 2024 |
| 126 | Christian Belford | 3rd | 2024 |
| 132 | Hudson Hackbarth | 3rd | 2024 |
| 138 | Hunter Hollingsworth | 2nd | 2024 |
| 165 | Brayden Lucas | 3rd | 2024 |
| 175 | Jude Randall | 2nd | 2024 |
| 130 | Clover Williams | 3rd | 2024 |
| 140 | Taylor Brown | 4th | 2025 |
| 145 | Ezmerelda Fuller | 2nd | 2025 |
| 155 | Mya Dobrinski | 2nd | 2025 |
| 170 | Ariah Beardsley | 2nd | 2025 |
| 190 | Kinslee Collier | 3rd | 2025 |
| 235 | Paige Wainscott | 2nd | 2025 |
| 113 | Cale Richardson | 4th | 2025 |
| 132 | Madden Skidmore | 3rd | 2025 |
| 144 | Garrison Sartain | 2nd | 2025 |
| 150 | Will Deutschlander | 2nd | 2025 |
| 157 | Joseph Jeter | 2nd | 2025 |
College National Champions
| Teyon Ware | 141 | NCAA Div I | 2003 |
| Teyon Ware | 141 | NCAA Div I | 2005 |
| Kyle Evans | 141 | NCAA Div II | 2007 |
| Kyle Evans | 141 | NCAA Div II | 2008 |
College All-Americans
| Teyon Ware | 141 | NCAA Div I | 2003,04,05,06 |
| Kyle Evans | 141 | NCAA Div II | 2005,06,07,08 |
| Colby Roninson | 149 | NCAA Div II | 2008 |
| Derek White | 285 | NCAA Div I | 2019 |
| Paxton Rosen | 125 | NCAA Div II | 2021, 22 |
| Josh Parks | 157 | NJCAA | 2021 |
| Anthony Des Vigne | 174 | NCAA Div II | 2023, 24 |
Post-HS FS/Greco All-Americans
| Teyon Ware | University Nationals FS - 1st US Open Greco -5th PanAm FS - 3rd US Open FS - 1st (World Team Member) | 2007 2009 2011 2011 |
| Austin Schafer | Jr FILA Greco - 2nd Jr FILA FS - 3rd Univ Natls FS - 5th Univ Natls FS - 2nd US Open Greco - 5th US Open FS - 1st | 2012 2013 2014 2015 2017 2018 2021 |
| Jude Randall | U20 Greco US Open- 2nd U20 Greco WTT- 2nd | 2025 2025 |
| Ricky Thomas | U20 FS US Open - 7th | 2025 |
| Kody Routledge | U20 FS WTT - 4th | 2025 |
Leader of the Pack
| Matt Ashcraft (262 pts) | 2016 |
| Nate Becker (248 pts) | 2017 |
| Connor McBride (257 pts) | 2018 |
| Nate Becker (253 pts) | 2019 |
| Austin Mason (224 pts) | 2020 |
Edmond North State Qualifiers
| 1994 | |
| 125 | Mike Fogarty1994 |
| 140 | John Burright |
| 145 | Josh Fowlkes |
| 285 | Kelly Gregg* |
| 1995 | |
| 151 | John Burright |
| 285 | Kelly Gregg* |
| 1996 | |
| 152 | John Burright |
| 1997 | |
| 130 | Aaron Green |
| 135 | Eric Blewett |
| 140 | Jeff Scott |
| 171 | Philip Woods |
| 285 | James Adair |
| 1998 | |
| 135 | Eric Blewett |
| 140 | Aaron Green |
| 189 | Philip Woods |
| 215 | Erin Helvey |
| 285 | James Adair |
| 1999 | |
| 125 | Teyon Ware* |
| 215 | Philip Woods |
| 285 | Erin Helvey |
| 2000 | |
| 135 | Teyon Ware* |
| 140 | Charles Jones |
| 215 | Philip Woods* |
| 285 | Erin Helvey* |
| 2001 | |
| 103 | Kyle Evans |
| 130 | Chris Jones |
| 135 | Teyon Ware* |
| 145 | Charles Jones |
| 160 | Lee Beckman |
| 189 | Mike Mays |
| 215 | Evan Helvey |
| 2002 | |
| 112 | Kyle Evans |
| 119 | Colby Robinson |
| 125 | Josh Andrews |
| 130 | Brett Behenna |
| 135 | Teyon Ware* |
| 140 | Chris Jones |
| 145 | Jon Ramesh |
| 152 | Charles Jones* |
| 160 | Lee Beckman |
| 171 | Chad Robinson |
| 189 | Brett Carmincke |
| 2003 | |
| 103 | Patrick Verity |
| 130 | Kyle Evans* |
| 135 | Colby Robinson |
| 145 | Chris Jones |
| 152 | Charles Jones* |
| 171 | Jason Barrow |
| 189 | Chad Robinson |
| 215 | Sammy Williams |
| 2004 | |
| 103 | Conner Robinson |
| 112 | Kelby Wood |
| 130 | Josh Andrews |
| 135 | Colby Robinson |
| 145 | Chase Thompson |
| 125 | Jason Barrow |
| 171 | Chris Jones* |
| 2005 | |
| 103 | Duke Shults |
| 119 | Kelby Wood |
| 135 | Patrick Verity |
| 140 | Colby Robinson* |
| 2006 | |
| 112 | Nick Rice |
| 125 | Kelby Wood |
| 140 | Conner Robinson |
| 2007 | |
| 119 | Nick Rice |
| 125 | Kelby Wood |
| 130 | Ryan Schults |
| 140 | Virgil Walker |
| 171 | Anthony Morales |
| 285 | Braden Land* |
| 2008 | |
| 103 | Sam Eccles |
| 152 | Virgil Walker |
| 189 | Ryan Hanson |
| 285 | Brit Morris |
| 2009 | |
| 112 | Sam Eccles |
| 125 | Josh Durham |
| 135 | Matt Muhlinghause |
| 140 | Jordan McGuire |
| 160 | Virgil Walker |
| 189 | Ryan Hanson |
| 2010 | |
| 112 | Sam Eccles |
| 119 | Hunter Bright |
| 125 | Josh Durham |
| 130 | Sean Scruggs |
| 135 | Alec Warren |
| 140 | Bryce Hendricks |
| 160 | Austin Schafer |
| 171 | Virgil Walker |
| 2011 | |
| 119 | Derek White |
| 125 | Hunter Bright |
| 135 | Jacob Armstrong |
| 140 | Bryce Hendricks |
| 160 | Lance Dixon |
| 171 | Joel Dixon |
| 189 | Austin Schafer |
| 215 | Andrew Dixon |
| 2012 | |
| 106 | Cy Trindle |
| 113 | Jordan Armstrong |
| 120 | Josh Breece |
| 132 | Hunter Bright |
| 145 | Derek White |
| 160 | Hunter Smith |
| 170 | Lance Dixon |
| 182 | Joel Dixon |
| 195 | Andrew Dixon |
| 2013 | |
| 106 | Jordan Prince |
| 113 | Cy Trindle |
| 120 | Jordan Armstrong |
| 126 | Josh Breece |
| 170 | Derek White* |
| 182 | Lance Dixon* |
| 195 | Joel Dixon* |
| 220 | Andrew Dixon* |
| 2014 | |
| 106 | Paxton Rosen |
| 113 | Brandon Bright |
| 120 | Cy Trindle |
| 145 | Jordan Prince |
| 160 | Zach Walton |
| 182 | Joel Dixon* |
| 195 | Derek White* |
| 220 | Lance Dixon* |
| 185 | Andrew Dixon* |
| 2015 | |
| 113 | Paxton Rosen |
| 120 | Brandon Bright |
| 132 | Cy Trindle |
| 138 | Caleb Alexander |
| 160 | Jackson McCoy |
| 2016 | |
| 113 | Paxton Rosen* |
| 132 | Kruz Simons* |
| 160 | Cooper Coil |
| 195 | Blake Minnick |
| 2017 | |
| 106 | Nate Becker |
| 120 | Paxton Rosen* |
| 126 | Trent Higginbotham |
| 132 | Brandon Bright |
| 138 | Kruz Simons |
| 182 | Noah Hooks |
| 195 | Blake Minnick |
| 220 | Parsa Lessani |
| 2018 | |
| 113 | Nate Becker |
| 120 | Dillon Martin |
| 132 | Trent Higginbotham |
| 138 | Brett Pinkston |
| 145 | Anthony DesVigne |
| 152 | Kruz Simons |
| 160 | Charles Floyd |
| 170 | Trey Bowman |
| 182 | Noah Hooks |
| 195 | Jake McCoy |
| 220 | Blake Minnick |
| 2019 | |
| 120 | Nate Becker |
| 138 | Josh Parks |
| 145 | Jaxon Randall |
| 152 | Jayden Villalobos |
| 160 | Charles Floyd |
| 170 | Braden Bowman |
| 182 | Trey Bowman |
| 195 | Christian Cantu |
| 220 | Jake McCoy |
| 2020 | |
| 106 | Garrett McBride |
| 113 | Aiden Godbehere |
| 120 | Nate Becker |
| 132 | Josh Parks |
| 138 | Austin Mason |
| 152 | Jaxon Randall |
| 160 | Braden Bowman |
| 170 | Ethan Ooten |
| 182 | Trey Bowman |
| 195 | Gabe Mullaney |
| 220 | Christian Cantu |
| 2021 | |
| 106 | Christian Belford |
| 113 | Hunter Hollingsworth |
| 120 | Brayden Belford |
| 126 | Brayden Lucas |
| 132 | Jude Randall |
| 138 | Layton Schneider |
| 145 | Talon McCollom |
| 152 | Oscar Williams |
| 160 | Ethan Ooten |
| 170 | Jaxon Randall* |
| 182 | Braden Bowman* |
| 195 | Ricky Thomas |
| 220 | Gabe Mullaney |
| 2022 | |
| 106 | Jake Goodin |
| 113 | Christian Belford |
| 120 | Hunter Hollingsworth |
| 126 | Brayden Belford |
| 132 | Kanon Futrell |
| 138 | Kody Routledge |
| 145 | Layton Schneider |
| 152 | Talon McCollom |
| 160 | Daxton DeFrange |
| 170 | Jaxon Randall |
| 182 | Oscar Williams |
| 195 | Isaac Villalobos |
| 114 G | Bella Williams |
| 2023 | |
| 106 | Jake Goodin |
| 113 | Sawyer Hackbarth |
| 120 | Max McDaniel |
| 126 | Brayden Belford |
| 132 | Hunter Hollingsworth |
| 138 | Joseph Jeter |
| 144 | Layton Schneider |
| 150 | Kody Routledge |
| 157 | Brayden Lucas |
| 165 | Jude Randall |
| 175 | Talon McCollom |
| 190 | Isaac Villalobos |
| 215 | Oscar Williams |
| 285 | Ricky Thomas |
| 120 G | Bella Williams |
| 125 G | Taylor Ellis-Hishaw |
| 155 G | Alex Ray |
| 235 G | Kinslee Collier |
| 2024 | |
| 106 | Jake Goodin |
| 113 | Madden Skidmore |
| 120 | Devon Miller |
| 126 | Christian Belford |
| 132 | Hudson Hackbarth |
| 138 | Hunter Hollingsworth |
| 144 | Layton Schneider |
| 150 | Joseph Jeter |
| 157 | Kody Routledge |
| 165 | Brayden Lucas |
| 175 | Jude Randall |
| 190 | Talon McCollom |
| 215 | Oscar Williams |
| 285 | Ricky Thomas |
| 100 G | Bristol Norris |
| 105 G | Azariah Lowry |
| 110 G | Ally Duken |
| 125 G | Taylor Ellis-Hishaw |
| 130 G | Clover Williams |
| 135 G | Madilynn Ingram |
| 140 G | Bella Williams |
| 145 G | Teegan Steward |
| 155 G | Taylor Brown |
| 190 G | Ezmeralda Fuller |
| 235 G | Kinslee Collier |
| 2025 | |
| 106 | Turner Ross |
| 113 | Cale Richardson |
| 120 | Jake Goodin |
| 126 | Devon Miller |
| 132 | Madden Skidmore |
| 138 | Tommy Verrette |
| 144 | Garrison Sartain |
| 150 | Will Deutschlander |
| 157 | Joseph Jeter |
| 165 | Kody Routledge |
| 190 | Kaden Collins |
| 215 | Maddox Gregg |
| 285 | Landon Williams |
| 110G | Victorya Cox |
| 130G | Teegan Steward |
| 140G | Taylor Brown |
| 145G | Ezmerelda Fuller |
| 155G | Mya Dobrinski |
| 170G | Ariah Beardsley |
| 190G | Kinslee Collier |
| 235G | Paige Wainscott |
