1999-00 Team Stats
Overall Dual Record (8-3)
District Dual Record (2-1)
Conference Dual Record (4-2)
Dual Results
| Edmond North | 52 | vs | Putnam City | 18 |
| Edmond North | 63 | vs | Santa Fe | 15 |
| Edmond North | 49 | vs | Norman North | 22 |
| Edmond North | 35 | vs | Mustang | 37 |
| Edmond North | 42 | vs | PC West | 22 |
| Edmond North | 63 | vs | Lawton | 12 |
| Edmond North | 55 | vs | Norman | 24 |
| Edmond North | 27 | vs | Midwest City | 36 |
| Edmond North | 30 | vs | Yukon | 36 |
| Edmond North | 40 | vs | Ed Memorial | 24 |
| Edmond North | 41 | vs | PC North | 23 |
Tournament Results
| Tulsa Union | 3rd |
| Yukon | 1st |
| Jenks | 3rd |
| Metro Conference | 3rd |
| 5A West Regional | 4th |
| 5A State | 3rd |
Coaching Staff
Head Coach Rick Bollenbach
Assistants Larry Tettleton
