2003-04 Team Stats
Varsity Dual Record (10-0)
JV Dual Record (7-1)
Varsity Dual Results
Edmond North | 40 | vs | Mustang South | 24 |
Edmond North | 58 | vs | Mustang North | 12 |
Edmond North | 65 | vs | Edmond SF | 06 |
Edmond North | 54 | vs | Yukon Lakeview | 19 |
Edmond North | 45 | vs | Yukon Ind. | 21 |
Edmond North | 51 | vs | Hefner | 13 |
Edmond North | 47 | vs | Memorial | 21 |
Edmond North | 68 | vs | Mayfield | 06 |
Edmond North | 37 | vs | Moore Brink | 27 |
Edmond North | 58 | vs | Perry | 13 |
JV Dual Results
Edmond North | 15 | vs | Mustang North | 09 |
Edmond North | 39 | vs | Mustang South | 32 |
Edmond North | 124 | vs | Edmond SF | 25 |
Edmond North | 36 | vs | Perry | 73 |
Edmond North | 06 | vs | Mayfield | 00 |
Edmond North | 42 | vs | Memorial | 12 |
Edmond North | 50 | vs | Hefner | 30 |
Edmond North | 35 | vs | Moore Brink | 32 |
Tournament
Harrah | 3rd |
Conference | Canceled |
Western Oaks JV | 3rd |
Perry | 3rd |
Hefner JV | 1st |
Edmond | 5th |
Coaching Staff
Head Coach Andy Schneider
Assistants Bill Martin, Aaron Fleming