2002-03 Team Stats
Varisty Dual Record (6-5)
JV Dual Record (3-5)
Varsity Dual Results
| Edmond North | 39 | vs | Mustang South | 33 |
| Edmond North | 33 | vs | Mustang North | 36 |
| Edmond North | 57 | vs | Edmond SF | 06 |
| Edmond North | 45 | vs | Yukon Lakeview | 24 |
| Edmond North | 45 | vs | Yukon Ind. | 21 |
| Edmond North | 37 | vs | Hefner | 33 |
| Edmond North | 34 | vs | Memorial | 23 |
| Edmond North | 03 | vs | Monroney | 62 |
| Edmond North | 30 | vs | Moore Brink | 39 |
| Edmond North | 06 | vs | Monroney | 54 |
| Edmond North | 18 | vs | Perry | 40 |
JV Dual Results
| Edmond North | 25 | vs | Mustang South | 23 |
| Edmond North | 34 | vs | Mustang North | 36 |
| Edmond North | 70 | vs | Edmond SF | 40 |
| Edmond North | 53 | vs | Edmond SF | 00 |
| Edmond North | 26 | vs | Hefner | 55 |
| Edmond North | 27 | vs | Memorial | 41 |
| Edmond North | 16 | vs | Monroney | 32 |
| Edmond North | 27 | vs | Moore Brink | 58 |
Tournament
| Harrah | 6th |
| Conference | 2nd |
| Western Oaks JV | DNP |
| Perry | DNP |
| Hefner JV | DNP |
| Edmond | 18th |
| Perry Varsity | 13th |
Coaching Staff
Head Coach Andy Schneider
Assistants Bill Martin, Nathan Gomez
