2002-03 Team Stats
Overall Dual Record (8-5)
District Dual Record (3-0)
Conference Dual Record (5-0)
Dual Results
Edmond North | 53 | vs | Yukon | 15 |
Edmond North | 51 | vs | PC West | 22 |
Edmond North | 72 | vs | Norman | 04 |
Edmond North | 48 | vs | Muskogee | 24 |
Edmond North | 64 | vs | PC North | 09 |
Edmond North | 36 | vs | Choctaw | 21 |
Edmond North | 23 | vs | Easton, PA | 46 |
Edmond North | 15 | vs | Blair, NJ | 51 |
Edmond North | 16 | vs | GreatBridge, VA | 44 |
Edmond North | 59 | vs | Mustang | 09 |
Edmond North | 29 | vs | Midwest City | 30 |
Edmond North | 35 | vs | Ed Memorial | 25 |
Edmond North | 24 | vs | Ponca City | 37 |
Tournament Results
Tulsa Union | 2nd |
Yukon | 9th |
Jenks | 2nd |
Metro Conference | 1st |
5A West Regional | 2nd |
5A State | 4th |
RTOC RENO, NV | 9th |
Coaching Staff
Head Coach Rick Bollenbach
Assistants Larry Tettleton, DeeAnn Wallar