1998-99 Team Stats
Overall Dual Record (6-6)
Disctrict Dual Record (1-2)
Conference Dual Record (3-3)
5A Academic State Champions (3.58 GPA)
Dual Results
Edmond North | 30 | vs | Norma North | 27 |
Edmond North | 22 | vs | Yukon | 47 |
Edmond North | 36 | vs | PC West | 31 |
Edmond North | 14 | vs | Del City | 54 |
Edmond North | 26 | vs | Westmoore | 32 |
Edmond North | 50 | vs | Putnam City | 25 |
Edmond North | 29 | vs | PC North | 40 |
Edmond North | 40 | vs | Shawnee | 33 |
Edmond North | 15 | vs | Mustang | 54 |
Edmond North | 45 | vs | Santa Fe | 21 |
Edmond North | 51 | vs | Lawton | 27 |
Edmond North | 21 | vs | Ed Memorial | 43 |
Tournament Results
Tulsa Union | 6th |
Yukon | 7th |
PC North | 11th |
5A West Regional | 9th |
Carl Albert | 4th |
5A State | 11th |
Coaching Staff
Head Coach Rick Bollenbach
Assistants Larry Tettleton