2022-23 Team Stats
Boys Dual Results
Overall Dual Record (16-1)
District Dual Record (3-0)
Ed North | 68 | Deer Creek | 6 |
Ed North | 72 | Ponca City | 8 |
Ed North | 62 | Arlington Martin, TX | 3 |
Ed North | 78 | Derby | 0 |
Ed North | 31 | Lake Highland Prep, FL | 22 |
Ed North | 39 | Delbarton, NJ | 20 |
Ed North | 33 | Stillwater | 31 |
Ed North | 69 | Owasso | 6 |
Ed North | 60 | Westmoore | 9 |
Ed North | 81 | Ed Santa Fe | 0 |
Ed North | 77 | Ed Memorial | 0 |
Ed North | 83 | Southmoore | 0 |
Ed North | 84 | Midwest City | 0 |
Ed North | 82 | Putnam City | 0 |
Ed North | 59 | Mustang (Dual State) | 6 |
Ed North | 51 | Broken Arrow (Dual State) | 12 |
Ed North | 22 | Stillwater (Dual State) | 39 |
Girls Dual Results
Overall Dual Record ()
Ed. North | |||
Ed. North | |||
Ed. North | |||
Ed. North | |||
Ed. North |
Boys Tournament Results
Putnam City | 1st |
Iron Man | 11th |
Hall of Fame Duals | 1st |
Geary | 2nd |
COAC Conference | 1st |
Yukon | 2nd |
6A West Regional | 1st |
6A State | 2nd |
Girls Tournament Results
Cache | |
Kansas City | |
COAC Conference | |
West Regional | |
Girls State | 2nd |
Coaching Staff
Boys Head Coach: Andy Schneider
Assistants: David James, Mike Arnold, Boo Lewallen
Girls Head Coach: Charles Jones
Assistant: Nathan Williams