2021-22 Team Stats
Boys Dual Results
Overall Dual Record (12-1)
District Dual Record (3-0)
| Ed North | 54 | El Reno | 16 |
| Ed North | 65 | Deer Creek | 6 |
| Ed North | 62 | Westmoore | 15 |
| Ed North | 72 | Santa Fe | 12 |
| Ed North | 33 | Memorial | 32 |
| Ed North | 75 | Midwest City | 3 |
| Ed North | 63 | Southmoore | 12 |
| Ed North | 61 | Putnam City | 11 |
| Ed North | 32 | Yukon | 24 |
| Ed North | 55 | Broken Arrow | 12 |
| Ed North | 74 | PC West | 6 |
| Ed North | 59 | Choctaw | 15 |
| Ed North | 30 | Bixby | 33 |
Girls Dual Results
Overall Dual Record (1-4)
| Ed. North | 24 | Westmoore | 48 |
| Ed. North | 24 | Southmoore | 25 |
| Ed. North | 12 | Midwest City | 6 |
| Ed. North | 6 | Putnam City | 33 |
| Ed. North | 27 | Yukon | 42 |
Boys Tournament Results
| Putnam City | 1st |
| Mid-America Nationals | 1st |
| Kansas City Stampede | 1st |
| Geary | 1st |
| COAC Conference | 2nd |
| Yukon | 2nd |
| 6A West Regional | 1st |
| 6A State | 2nd |
Girls Tournament Results
| Cache | 7th |
| Kansas City | 21st |
| COAC Conference | 5th |
| Broken Arrow | 4th |
| West Regional | 12th |
| Girls State | 10th |
Coaching Staff
Head Coach: Andy Schneider
Assistants: David James, Mike Arnold, Boo Lewallen, Larry Tettleton, Evan Chada
