2018-19 Team Stats
Navy Team Dual Record (16-3)
| DUALS | Result | Score |
| Deer Creek | Won | 55-18 |
| Ada | Won | 57-24 |
| Bridge Creek | Won | 60-24 |
| El Reno | Won | 49-30 |
| Piedmont | Won | 60-24 |
| Norman North | Won | 78-3 |
| Bixby | Lost | 27-50 |
| El Reno | Won | 42-36 |
| Duncan | Lost | 27-52 |
| El Reno | Won | 42-36 |
| Yukon | Won | 46-29 |
| Santa Fe | Won | 54-27 |
| Memorial | Won | 68-12 |
| Mustang | Won | 36-35 |
| Midwest City | Won | 75-6 |
| Westmoore | Won | 45-33 |
| Putnam City | Won | 58-15 |
| PC West | Won | 70-12 |
| NAVY DUAL RECORD | 16-2 | |
| TOURNAMENTS | PLACE | |
| Shawnee Duals | 6th | |
| Perry | 3rd | |
| Edmond | 6th | |
| SILVER DUALS | ||
Coaching Staff
Head Coach: Larry Tettleton
Assistants: Colby Robinson, Evan Chada
