2017-18 Team Stats
Navy Team Dual Record (16-3)
| DUALS | |
| Deer Creek | Won |
| El Reno | Won |
| Yukon Red | Won |
| Muskogee | Won |
| Cache | Won |
| Allen, TX | Lost |
| Piedmont | Won |
| Allen, TX | Lost |
| Shawnee | Won |
| Choctaw | Lost |
| Memorial | Won |
| Santa Fe | Won |
| Mustang Red | Won |
| Mustang Black | Won |
| Yukon Red | Won |
| Westmoore | Won |
| Putnam City | Won |
| Westmoore | Won |
| Midwest City | Won |
| NAVY DUAL RECORD
|
16-3
|
| TOURNAMENTS | PLACE |
| Shawnee Duals | 6th |
| Perry | 2nd |
| Edmond
|
5th
|
| SILVER DUALS | |
| Heritage Hall | Won |
| Norman North | Won |
| Yukon White | Won |
| Mustang Red | Lost |
| Mustang Black | Lost |
| PC West | Won |
| Memorial | Won |
| Santa Fe | Won |
| Silver Dual Record | 6-2 |
Coaching Staff
Head Coach: Larry Tettleton
Assistants: John Becker, Joe Merhib
