2010-11 Team Stats
Varsity Blue Dual Record (16-1)
Varsity Silver Dual Record (5-1)
Varsity Dual Results
| Edmond North | 70 | vs | Mustang South | 0 |
| Edmond North | 63 | vs | Mustang North | 12 |
| Edmond North | 46 | vs | Yukon | 21 |
| Edmond North | 42 | vs | Muskogee | 25 |
| Edmond North | 57 | vs | Harrah | 15 |
| Edmond North | 38 | vs | Tuttle | 30 |
| Edmond North | 49 | vs | Moore | 22 |
| Edmond North | 43 | vs | Tahlequah | 28 |
| Edmond North | 42 | vs | Bixby |
30 |
| Edmond North | 22 | vs | Broken Arrow | 39 |
| Edmond North | 51 | vs | Del City | 9 |
| Edmond North | 39 | vs | Deer Creek | 28 |
| Edmond North | 32 | vs | Edmond Memorial | 30 |
| Edmond North | 45 | vs | Santa Fe | 12 |
| Edmond North | 65 | vs | Norman North | 3 |
| Edmond North | 51 | vs | Carl Albert | 6 |
| Edmond North | 51 | vs | Moore West | 12 |
Tournament
| Harrah | cancelled |
| Shawnee Duals (Navy) | 2nd |
| Junior High State | 1st |
| Perry (Navy) | 6th |
| Midwest City (silver) | 1st |
| Edmond(Navy) | 1st |
Coaching Staff
Larry Tettleton, Brandon Rosa, Brett Biggs, Danny Cruz, Phillip Tweedy
