2009-10 Team Stats
Varisty Blue Dual Record (17-0)
Varisty Silver Dual Record (5-1)
Varsity Dual Results
Edmond North | 51 | vs | Mustang South | 14 |
Edmond North | 70 | vs | Mustang North | 6 |
Edmond North | 48 | vs | Yukon Red | 14 |
Edmond North | 76 | vs | Lawton Central | 0 |
Edmond North | 70 | vs | Southmoore | 3 |
Edmond North | 57 | vs | Cushing | 9 |
Edmond North | 54 | vs | Shawnee | 16 |
Edmond North | 46 | vs | Cushing | 21 |
Edmond North | 38 | vs | Altus |
16 |
Edmond North | 30 | vs | Broken Arrow | 21 |
Edmond North | 34 | vs | Kerr | 06 |
Edmond North | 52 | vs | Deer Creek | 12 |
Edmond North | 63 | vs | Edmond Memorial | 6 |
Edmond North | 65 | vs | Santa Fe | 3 |
Edmond North | 76 | vs | Norman North | 0 |
Edmond North | 49 | vs | Moore | 14 |
Edmond North | 66 | vs | Southmoore | 3 |
Tournament
Harrah(Silver/JV) | 1st |
Conference (Silver/JV) | 2nd |
Shawnee Duals (Navy) | 1st |
Perry (Navy) | 1st |
Monroney (silver) | 2nd |
Edmond(Navy) | cancelled |
Coaching Staff
Larry Tettleton, Phillip Craig, Danny Cruze