2005-06 Team Stats
Varisty Blue Dual Record (11-0)
Varisty Silver Dual Record (4-1)
JV Dual Record (14-1)
Varsity Dual Results
| Edmond North | 64 | vs | Mayfield | 06 |
| Edmond North | 52 | vs | Mustang North | 21 |
| Edmond North | 64 | vs | Mustang South | 12 |
| Edmond North | 34 | vs | Perry | 28 |
| Edmond North | 48 | vs | Yukon Lakeview | 20 |
| Edmond North | 45 | vs | Yukon Ind. | 15 |
| Edmond North | 61 | vs | Western Oaks | 08 |
| Edmond North | 38 | vs | PC Central | 25 |
| Edmond North | 60 | vs | Santa Fe | 07 |
| Edmond North | 43 | vs | Memorial | 12 |
| Edmond North | 55 | vs | Henfer | 18 |
| Edmond North | 38 | vs | Moore Brink | 27 |
| Edmond North | 38 | vs | Monroney | 15 |
| Edmond North | 54 | vs | Jarman | 21 |
| Edmond North | 33 | vs | Kerr | 34 |
| Edmond North | 43 | vs | Choctaw | 21 |
JV Dual Results
| Edmond North | 20 | vs | Mayfield | 10 |
| Edmond North | 30 | vs | Mustang North | 10 |
| Edmond North | 30 | vs | Mustang South | 00 |
| Edmond North | 15 | vs | Monroney | 10 |
| Edmond North | 52 | vs | Yukon Lakeview | 00 |
| Edmond North | 49 | vs | Yukon Ind. | 12 |
| Edmond North | 24 | vs | Western Oaks | 04 |
| Edmond North | 18 | vs | PC Central | 10 |
| Edmond North | 78 | vs | Santa Fe | 06 |
| Edmond North | 48 | vs | Memorial | 39 |
| Edmond North | 90 | vs | Henfer | 00 |
| Edmond North | 41 | vs | Moore Brink | 24 |
| Edmond North | 13 | vs | Jarman | 06 |
| Edmond North | 16 | vs | Kerr | 05 |
| Edmond North | 19 | vs | Choctaw | 24 |
Tournament
| Harrah (took 4 teams) | 5th,7th, 13th, 19th |
| Conference | 1st Place |
| Western Oaks JV | 1st Place |
| Perry | 10th Place |
| Hefner JV | 1st Place |
| Edmond | 7th Place |
Coaching Staff
Andy Schneider, Philip Woods, Bill Martin, Tyler Knoblock
