2004-05 Team Stats
Varisty Dual Record (13-0)
JV Dual Record (12-1)
Varsity Dual Results
Edmond North | 54 | vs | Mayfield | 21 |
Edmond North | 72 | vs | Mustang North | 06 |
Edmond North | 65 | vs | Mustang South | 05 |
Edmond North | 34 | vs | Perry | 33 |
Edmond North | 61 | vs | Yukon Lakeview | 09 |
Edmond North | 54 | vs | Yukon Ind. | 16 |
Edmond North | 56 | vs | Western Oaks | 17 |
Edmond North | 66 | vs | PC Central | 12 |
Edmond North | 37 | vs | Santa Fe | 26 |
Edmond North | 57 | vs | Memorial | 12 |
Edmond North | 45 | vs | Henfer | 18 |
Edmond North | 32 | vs | Moore Brink | 28 |
Edmond North | 60 | vs | Nicoma Park | 06 |
JV Dual Results
Edmond North | 95 | vs | Mayfield | 09 |
Edmond North | 39 | vs | Mustang North | 12 |
Edmond North | 29 | vs | Mustang South | 30 |
Edmond North | 38 | vs | Perry | 26 |
Edmond North | 48 | vs | Yukon Lakeview | 18 |
Edmond North | 37 | vs | Yukon Ind. | 09 |
Edmond North | 65 | vs | Western Oaks | 11 |
Edmond North | 12 | vs | PC Central | 06 |
Edmond North | 97 | vs | Santa Fe | 18 |
Edmond North | 52 | vs | Memorial | 03 |
Edmond North | 64 | vs | Henfer | 18 |
Edmond North | 41 | vs | Moore Brink | 15 |
Edmond North | 18 | vs | Nicoma Park | 03 |
Tournament
Harrah | 6th Place |
Conference | 2nd Place |
Western Oaks JV | 1st Place |
Perry | 12th Place |
Hefner JV | 1st Place |
Edmond | 10th Place |
Coaching Staff
Andy Schneider, Bill Martin, Matt Ballard