2023-24 Team Stats
Boys Dual Results
Overall Dual Record (18-1)
District Dual Record (3-0)
Ed North | 59 | Ponca City | 12 |
Ed North | 76 | Deer Creek | 0 |
Ed North | 59 | Tuttle | 6 |
Ed North | 62 | St. Peter’s Prep, NJ | 12 |
Ed North | 35 | Buchanan, CA | 19 |
Ed North | 25 | Poway, CA | 24 |
Ed North | 31 | Wyoming Seminary, PA | 32 |
Ed North | 74 | Owasso | 0 |
Ed North | 54 | Yukon | 15 |
Ed North | 75 | Norman | 4 |
Ed North | 81 | Capitol Hill | 0 |
Ed North | 65 | PC North | 9 |
Ed North | 68 | Union | 6 |
Ed North | 84 | Ed Santa Fe | 0 |
Ed North | 77 | Ed Memorial | 6 |
Ed North | 55 | Broken Arrow | 9 |
Ed North | 75 | Deer Creek (Dual State) | 0 |
Ed North | 51 | Stillwater (Dual State) | 13 |
Ed North | 51 | Bixby (Dual State) | 9 |
Girls Dual Results
Overall Dual Record ()
Ed. North | |||
Ed. North | |||
Ed. North | |||
Ed. North | |||
Ed. North |
Boys Tournament Results
Putnam City (JV) | 1st |
Iron Man | 3rd |
Hall of Fame Duals | 2nd |
Santa Fe Duals (JV) | 2nd |
Geary | 1st |
COAC Conference | 1st |
Yukon | 1st |
6A West Regional | 1st |
6A State | 1st |
Girls Tournament Results
Cache | |
Kansas City | |
COAC Conference | |
West Regional | |
Girls State | 2nd |
Coaching Staff
Boys Head Coach: Andy Schneider
Assistants: David James, Mike Arnold, Boo Lewallen
Girls Head Coach: Charles Jones
Assistant: Nathan Williams