2008-09 Team Stats
Varisty Blue Dual Record (9-0)
Varisty Silver Dual Record (5-1)
JV Dual Record (11-0)
Varsity Dual Results
Edmond North | 39 | vs | Mustang South | 33 |
Edmond North | 60 | vs | Mustang North | 12 |
Edmond North | 44 | vs | Ponca City | 21 |
Edmond North | 59 | vs | Midwest City | 18 |
Edmond North | 43 | vs | Ed Memorial | 13 |
Edmond North | 56 | vs | Ed Santa Fe | 12 |
Edmond North | 47 | vs | Yukon | 12 |
Edmond North | 66 | vs | Hefner |
06 |
Edmond North | 71 | vs | Del Crest | 0 |
Edmond North | 62 | vs | PC West | 12 |
Edmond North | 52 | vs | Mustang North | 24 |
Edmond North | 32 | vs | Mustang South | 40 |
Edmond North | 64 | vs | Kerr | 18 |
Edmond North | 42 | vs | Yukon White | 27 |
Edmond North | 57 | vs | PC Capps | 18 |
Tournament
Harrah(Silver/JV) | 2nd |
Conference (Navy) | 2nd |
Santa Fe (silver) | 1st |
Perry (Navy) | 1st |
Monroney (silver) | 1st |
Edmond(Navy) | 4th |
Coaching Staff
Philip Woods, Bill Martin, Philip Craig, Danny Cruze