2007-08 Team Stats
Varisty Blue Dual Record (5-5)
Varisty Silver Dual Record (7-3-1)
JV Dual Record (11-0)
Varsity Dual Results
Edmond North | 37 | vs | Mustang South | 30 |
Edmond North | 48 | vs | Mustang North | 21 |
Edmond North | 16 | vs | Ponca City | 51 |
Edmond North | 25 | vs | Perry | 37 |
Edmond North | 27 | vs | Monroney | 37 |
Edmond North | 26 | vs | Ed Memorial | 33 |
Edmond North | 42 | vs | Ed Santa Fe | 24 |
Edmond North | 19 | vs | Yukon | 40 |
Edmond North | 56 | vs | Hefner |
09 |
Edmond North | 55 | vs | Norman North | 15 |
Edmond North | 39 | vs | PC West | 33 |
Edmond North | 30 | vs | Mustang North | 42 |
Edmond North | 36 | vs | Mustang South | 38 |
Edmond North | 58 | vs | Kerr | 12 |
Edmond North | 63 | vs | PC West | 10 |
Edmond North | 46 | vs | PC Capps | 30 |
Edmond North | 36 | vs | Ponca City | 37 |
Edmond North | 45 | vs | Lawton Central | 18 |
Edmond North | 60 | vs | Lawton Ike | 18 |
Edmond North | 35 | vs | Yukon White | 34 |
JV Dual Results
Edmond North | 117 | vs | PC West | 15 |
Edmond North | 21 | vs | Mustang South | 21 |
Edmond North | 36 | vs | Mustang North | 09 |
Edmond North | 15 | vs | Kerr | 12 |
Edmond North | 28 | vs | PC Capps | 15 |
Edmond North | 39 | vs | Ponca City | 60 |
Edmond North | 57 | vs | Perry | 49 |
Edmond North | 27 | vs | Monroney | 37 |
Edmond North | 40 | vs | Lawton Centr | 04 |
Edmond North | 15 | vs | Hefner | 29 |
Edmond North | 20 | vs | Norman North | 00 |
Tournament
Harrah | 6th |
Conference (Navy) | 2nd |
Santa Fe (silver) | 1st |
Perry (Navy) | 14th |
Monroney (silver) | 2nd |
Edmond(Navy) | 10th |
Coaching Staff
Philip Woods, Bill Martin, Philip Craig, Danny Cruze