2003-04 Team Stats
Overall Dual Record (7-3)
District Dual Record (2-1)
Conference Dual Record (4-1)
Dual Results
Edmond North | 78 | vs | Santa Fe | 0 |
Edmond North | 55 | vs | PC West | 21 |
Edmond North | 36 | vs | Ed Memorial | 28 |
Edmond North | 39 | vs | Lawton | 38 |
Edmond North | 53 | vs | Norman | 21 |
Edmond North | 27 | vs | Westmoore | 44 |
Edmond North | 26 | vs | Mustang | 42 |
Edmond North | 21 | vs | Midwest City | 44 |
Edmond North | 34 | vs | Choctaw | 32 |
Edmond North | 46 | vs | Yukon | 26 |
Tournament Results
Tulsa Union | 4th |
Yukon | 3rd |
Geary | 6th |
Metro Conference | 2nd |
5A West Regional | 3rd |
5A State | 5th |
RTOC RENO, NV | 16th |
Coaching Staff
Head Coach Rick Bollenbach
Assistants Larry Tettleton, DeeAnn Wallar